Wednesday, September 30, 2009

samoa tsunami of 2009

here are some wave amplitudes as measured form the ambient sea level
(not peak to trough). you can see this was a rather small tsunami. i
looked at the CMT and it looks like it had normal fault slip, so a
small tsunami would be expected.

LOCATION LAT LON TIME AMPL
------------------------ ----- ------ ------- -----------
EASTER ISLAND CHILE 27.1S 109.3W 0342UTC 0.25M/0.8FT
CHARLESTON OR 43.3N 124.3W 0528UTC 0.13M/0.4FT
PORT ORFORD OR 42.7N 124.5W 0509UTC 0.17M/0.6FT
SOUTH BEACH OR 44.6N 124.0W 0545UTC 0.09M/0.3FT
SHEMYA AK 52.7N 174.1E 0456UTC 0.10M/0.3FT
CRESCENT CITY CA 41.7N 124.2W 0605UTC 0.21M/0.7FT
ARENA COVE CA 38.9N 123.7W 0459UTC 0.33M/1.1FT
PORT SAN LUIS CA 35.2N 120.8W 0531UTC 0.30M/1.0FT

hasta

No comments: